NJP-900 Automatic capsule filling machine features tamping powder dosing unit, guaranteeing high performance in terms of speed and dosing precision and the machine is capable of dosing powder or pellet. The machine adopts roller gear cam indexing unit which greatly minimize whole machine compact, also it adopts a new sealing turret which facilitate convenience of cleaning and maintenance.
Technical parameters:
- Capacity 54000 pcs/hour
- Dosing error: ≤ ±3%
- Nos. Of segment bores: 7
- Main machine dimension (cm): 98 (l) *110 (w) * 198 (h)
- Main machine weight: 1000 KG
- Main machine power: 1.5KW
- Vacuum cleaner dimension: 70 (l) *46 (w) * 103 (h)
- Vacuum cleaner weight: 72 KG
- Vacuum cleaner power: 1.1 KW
- Auger feeding motor power: 0.2 KW
- Rotor Vacuum pump power: 1.5 KW
- Air compressor power: 0.5 KW
- Capsule polisher & sorter power: 0.18 KW
- Total power consumption: About 4.9KW
Another models are available:
| Machine mode | NJP-400 | NJP-600 | NJP-800 | NJP-900 | NJP-1200 |
|---|---|---|---|---|---|
| Productive capacity (caps/hour) | 24000 | 42000 | 48000 | 54000 | 72000 |
| No. Of segment bores | 3 | 5 | 6 | 7 | 9 |
| Machine dimension (cm) | 98*78.5*180 | 98*78.5*180 | 98*78.5*180 | 98*80*180 | 98*80*180 |
| Net weight (kg) | 800 | 800 | 800 | 900 | 900 |
| Power requirement | 380V/50HZ або 220V/60HZ | ||||
| Power consumption (kw) | 2 | ||||
| Vacuum requirement | 20cbm/h -0.04~0.08MPa | ||||
| Exhaust air requirement | >700cbm/h 2*100000Pa | ||||
| Compressed air requirement | 2cbm/h 0.4MPa | ||||
| Water requirement | 200L 0.04MPa | ||||
| Noise emission | <80dBA | ||||
