The machine features novel design, compact structure and good appearance. The evenness of mixing reaches 99%, and the volume charge coefficient reaches 0.8. Low rotating height, smooth running, reliable performance, and easy operation. Polished inner and outer surfaces of the barrel, no dead corner, easy to discharge materials, easy to clean, no cross contamination.
Technical Parameters:
| Model | HF-300 | HF-500 | FH-1000 | FH-1500 | HF-2000 | HF-3000 |
|---|---|---|---|---|---|---|
| Mixing barrel volume (L) | 300 | 500 | 1000 | 1500 | 2000 | 3000 |
| Max.loading volume(L) | 240 | 400 | 800 | 1200 | 1600 | 2400 |
| Max.loading weight (kg) | 150 | 250 | 500 | 750 | 1000 | 1500 |
| Main shaft speed (rpm) | 14 | 13 | 12 | 10 | 10 | 8 |
| Motor power (kw) | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 |
| Machine weight (kg) | 500 | 700 | 1000 | 1500 | 2000 | 3000 |
| Dynamic dimension L x W x H (mm) |
1850×1280×1980 | 2200×1530×2220 | 2800×2000×2820 | 2930×2330×3335 | 3300×2550×3280 | 3800×3000×3800 |
