HDA series multi-directional motions mixer is a novel mixer widely used in pharmaceutical, chemical and food industries. This machine can carry out highly even mixing of powders or granules, so that the mixed materials can reach their best effectiveness.
Technical Parameters:
| Model | HDA-5 | HDA-20 | HDA-50 | HDA-100 | HDA-200 | HDA-400 | HDA-600 | HDA-800 | HDA-1000 | HDA-1500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixing barrel volume (L) | 5 | 20 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 |
| Max.loading volume (L) | 4 | 17 | 40 | 85 | 170 | 340 | 500 | 680 | 850 | 1275 |
| Max.loading weight (kg) | 4 | 15 | 40 | 80 | 100 | 200 | 300 | 400 | 500 | 750 |
| Main shaft speed (rpm) | ≥20 | ≥20 | ≥17 | ≥14 | ≥14 | ≥12 | ≥12 | ≥10 | ≥10 | ≥10 |
| Motor power (kw) | 0.75 | 0.75 | 1.1 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 |
| Machine weight (kg) | 90 | 100 | 200 | 500 | 700 | 1200 | 1500 | 2500 | 3000 | 5000 |
| Dynamic dimensions L x W x H (mm) |
900x 700x 650 | 970x 780x 700 | 1200x 1100x 1200 | 1300x 1500x 1530 | 1800x 1600x 1700 | 2200x 1900x 1850 | 2400x 2100x 2050 | 2600x 2500x 2550 | 2800x 2600x 2800 | 3400x 3200x 3100 |
