![]() |
![]() |
| CPM-1 single track printing machine | CPM-2 double track printing machine |
|---|---|
| Linear and circular printing can be fulfilled | Linear and circular printing can be fulfilled |
| Single color and double color printing can be fulfilled. | Single color and double color printing can be fulfilled. |
| Life of printing wheel: can print more than 10.000.000 capsules. | Life of printing wheel: can print more than 10.000.000 capsules. |
| Max. capacity: 100.000 capsules/hour | Max. capacity: 180.000 capsules/hour |
| Suitable for printing capsule from size 00# to size 5#. | Suitable for printing capsule from size 00# to size 5#. |
| Printing scope in degree: 330 degree | Printing scope in degree: 330 degree |
| Variably speed controlled by frequency convertor. | Variably speed controlled by frequency convertor. |
| Machine dimension: 2110 mm x 400 mm x 1860 mm | Machine dimension: 2110 mm x 400 mm x 1860 mm |
| Machine weight: 520kg | Machine weight: 520kg |
| Power supply: 415v/50hz/3 phases | Power supply: 415v/50hz/3 phases |
| Power consumption: 1.7 kw | Power consumption: 1.7 kw |
| Noise: less than 60 dB | Noise: less than 60 dB |
| Feeding hopper capacity: 50 liter | Feeding hopper capacity: 50 liter |
| Inkpot capacity: 0.2 liter | Inkpot capacity: 0.4 liter |
| Rubber wheel is made of nontoxic silica gel with surface treatment, its shore hardness is under 23 degree to ensure clear printing even on locking points. | Rubber wheel is made of nontoxic silica gel with surface treatment, its shore hardness is under 23 degree to ensure clear printing even on locking points. |


